PING 212.77.100.101 (212.77.100.101) 56(84) bytes of data.
64 bytes from 212.77.100.101: icmp_seq=1 ttl=120 time=138ms
64 bytes from 212.77.100.101: icmp_seq=2 ttl=120 time=146ms
64 bytes from 212.77.100.101: icmp_seq=3 ttl=120 time=323ms
64 bytes from 212.77.100.101: icmp_seq=4 ttl=120 time=212ms
64 bytes from 212.77.100.101: icmp_seq=5 ttl=120 time=158ms
64 bytes from 212.77.100.101: icmp_seq=6 ttl=120 time=108ms
64 bytes from 212.77.100.101: icmp_seq=7 ttl=120 time=186ms
64 bytes from 212.77.100.101: icmp_seq=8 ttl=120 time=223ms
64 bytes from 212.77.100.101: icmp_seq=9 ttl=120 time=168ms
64 bytes from 212.77.100.101: icmp_seq=10 ttl=120 time=189ms
64 bytes from 212.77.100.101: icmp_seq=11 ttl=120 time=280ms
64 bytes from 212.77.100.101: icmp_seq=12 ttl=120 time=121ms
64 bytes from 212.77.100.101: icmp_seq=13 ttl=120 time=233ms
64 bytes from 212.77.100.101: icmp_seq=14 ttl=120 time=78.0ms
64 bytes from 212.77.100.101: icmp_seq=15 ttl=120 time=147ms
64 bytes from 212.77.100.101: icmp_seq=16 ttl=120 time=116ms
--- 212.77.100.101 ping statistics ---
16 packets transmitted, 16 received, 0%packet loss, time 15149 ms
rrt min/avg/max/mdev = 78.081/177.113/323.323/63.262 ms
To jest ping z routera.
Komputer w sieci ma:
IP 192.168.1.2
maska 255.255.255.0
brama 192.168.1.1
DNS 192.168.1.1
DNS 194.204.159.1
Co dalej?